Kroomimaagi hinnad Pakistanis 3. jaanuaril
Jan 03, 2023
Jäta sõnum
| Chrome(cr2o3) | hinne | Tsitaat | tehingu hind | üksus |
| 40-42 protsenti | 280-285 | 275-280 | USD/tonn |
|
| 38-40 protsenti | 260-265 | 255-260 | ||
| 36-38 protsenti | 240-245 | 235-240 | ||
| 34-36 protsenti | 215-220 | 215-220 | ||
| 32-34 protsenti | 195-200 | 195-200 | ||
| 30-32 protsenti | 175-180 | 175-180 |
